
War does not always begin on the battlefield.
Once, it began with thunder and the clash of steel, where victory was the only fate one could seal.
In quieter halls where fortunes are made, conflict became commerce, and violence a trade.
Wars are said to conclude when the cannons finally cease,
Yet merchants still barter the fragile dream of peace.
What begins as a signature, small and sterile,
May return as a darkened rifle or missile.
And so the engines of conflict endure,
Not always from hatred, but markets ensured.
For when war feeds wealth and strengthens power’s claim,
Peace becomes costly, and profit the aim.
Across the seas where silent cargoes glide,
The global arms trade moves like an unseen tide.
For when weapons fuel profit and power alike,
Civilisation grows fragile with every new strike-
And markets of metal silently decide,
How long will the drums of battle ride?
When profit can lengthen the shadow of war,
And markets determine what armies are for,
The question grows louder with each rising flame:
Can peace survive when war becomes a game?
Presenting the United Nations Disarmament Commission (UNDC)
"Addressing the impact of permanent war economies in escalating armed conflicts and intensifying great-power struggle among nations with respect to Global Arms Trade."
This May,
Let reason speak louder than weapons of offence.
This May,
Conceive. Concur. Convince
Executive Board


Public Eye Matrix
Serialno | Portfolio | Delegate |
|---|---|---|
1 | United States of America | Tanishka Kapoor |
2 | People's Republic of China | Swarit Upadhyay |
3 | Russian Federation | Ayushi Gupta |
4 | French Republic | Alaukik Anant |
5 | United Kingdom of Great Britain and Northern Island | Shreshth Singh |
6 | State of Israel | Atharv Kesharwal |
7 | Islamic Republic of Iran | Ameesha Shukla |
8 | Republic of India | Raashvi Dwivedi |
9 | Kingdom of Saudi Arabia | ishan saraswat |
10 | Democratic People's Republic of North Korea | ayan beig |
11 | Ukraine | Shinaya Sriram |
12 | Federal Republic of Germany | Pahul Saini |
13 | Syrian Arab Republic | Harshika Chhabra |
14 | Islamic Emirates of Afghanistan | Rajnandini Awasthi |
15 | Islamic Republic of Pakistan | Vanshaj Kathuria |
16 | Canada | Prashansa Sahajwani |
17 | Arab Republic of Egypt | meddhansh agarwal |
18 | Federative Republic of Brazil | Jasleen Kaur |
19 | United Mexican States | Adarsh Kumar |
20 | Representative of Lockhead Martin (Observer) | Anahita |
21 | Representative of Boeing Defence (Observer) | Avika Bajpai |
22 | State of Palestine (Observer) | aditya bajpai |
23 | Representative of Human Rights Watch (Observer) | Ritvik singh |
24 | Republic of Turkey | Dhruv Katiyar |
25 | Republic of Korea | Aradhya Vij |
26 | Commonwealth of Australia | Akshita Tyagi |
27 | Kingdom of Spain | Arihant Agarwal |
28 | Republic of Italy | Shreeya Jain |
29 | Republic of Yemen | Atharva Shukla |
30 | Republic of South Africa | Pratyush Mishra |
31 | Republic of Iraq | Samaira Singh |
32 | Japan | Vihaan Chandra |
33 | Republic of the Niger | Paakhi Ahuja |
34 | Republic of Mali | Bhavesh bansal |
35 | Burkina Faso | Dhani Gupta |
36 | United Arab Emirates | Smayan Gupta |
37 | Republic of Argentina | Amaan Ahmad |
38 | Republic of Armenia | Aryan Chawla |
39 | Republic of Azerbaijan | Pranav Mishra |
40 | Federal Republic of Somalia | ANNAPURNA |
41 | Bolivarian Republic of Venezuela | Bhuvika Agrawal |
42 | Hellenic Republic (Greece) | Charvi Bajpai |
43 | Kingdom of Denmark | Aradhya Gupta |
44 | Republic of Poland | Anika Saraogi |
45 | People’s Democratic Republic of Algeria | Nyasha Gupta |
46 | People’s Republic of Bangladesh | Zevadhi Dixit |
47 | Kingdom of Netherlands | Sanvi jain |
48 | New Zealand | Anvesha Tiwari |
49 | Republic of Serbia | Devesh Bansal |
50 | Kingdom of Sweden | Arisha Fatima |
