
No guns, no flare, no smoke in the air,
Just silent code deciding whose life is stripped bare.
A map lights up somewhere on a screen.
A signal begins to move.
A life becomes a point of data.
No footsteps. No voices.
Only numbers shifting quietly across a system.
From Gotham grids to Foundry’s gaze,
Palantir maps our chaos into coded arrays.
A democracy quietly edited in the background- no vote, no voice, just surveillance.
War no longer begins only with soldiers and sirens.
Sometimes it begins quietly-inside servers, inside code, inside systems built to observe the world from a distance.
When machines begin to designate the foe,
And silent lines of code decide where nations go.
When private models begin to guide decisions affecting warfare and humanitarian outcomes, the balance between technological progress and responsible governance becomes critical.
Not every weapon makes a sound. Some weapons watch.
A question quietly emerges.
Who watches the watchers?
And somewhere beyond the glow of those indifferent screens,
a mother still shields her child from a sky she cannot read.
And thus must we be compelled to ask,
Shall a machine be entrusted with the gravity of a human life?
Presenting the Social Cultural Humanitarian Committee —
“Deliberating upon the expanding influence of private data-analytics and AI surveillance corporations in shaping modern warfare, migration control and decision-making beyond traditional democratic oversight with special emphasis on Palantir-like entities.”
This May,
Conceive. Concur. Convince.
Executive Board


Public Eye Matrix
Serialno | Portfolio | Delegate |
|---|---|---|
1 | United States of America | Shashwat Agarwal |
2 | People’s Republic of China | Manya Rohra |
3 | United Kingdom of Great Britain and Northern Ireland | Aadya khandelwal |
4 | French Republic | Prabhdeep Singh Kalra |
5 | Russian Federation | Raghav Gupta |
6 | State of Israel | LAKSHAY TULSIAN |
7 | Republic of India | Eesha Bhardwaj |
8 | Federal Republic of Germany | Lavanya Agarwal |
9 | Japan | Pradnaya Singh |
10 | Islamic Republic of Iran | Raunak Shukla |
11 | Canada | Aadhhya Bansal |
12 | Italian Republic | Avika kanodia |
13 | Commonwealth of Australia | Ishani Garg |
14 | Kingdom of Saudi Arabia | Arohi Gupta |
15 | Kingdom of the Netherlands | Aadya Verma |
16 | Swiss Confideration | Aarush Bajpai |
17 | United Arab Emirates | Aadya Gupta |
18 | Republic of Korea | Mohammad ahsan jafri |
19 | Republic of South Africa | Aadi Katiyar |
20 | Federative Republic of Brazil | Shreya |
21 | United Mexican States | Aradhya Verma |
22 | Kingdom of Spain | Neetika Sharma |
23 | Hellenic Republic | Raaya Guptta |
24 | Republic of Türkiye | kashvi singh |
25 | Arab Republic of Egypt | Viraj Agarwal |
26 | Kingdom of Sweden | naisha maheshwari |
27 | Kingdom of Denmark | Smarth Gurnani |
28 | Islamic Republic of Pakistan | Sasha Elina Dias |
29 | Syrian Arab Republic | Juwayriyya Fatima |
30 | Kingdom of Belgium | Ritisha Rohatgi |
31 | Republic of Chile | Prisha Jakhodia |
32 | Republic of Colombia | Aradhya Agarwal |
33 | Republic of Peru | Arav gupta |
34 | Bolivarian Republic of Venezuela | Bhavik Jain |
35 | Republic of the Philippines | Shreyansh Rathi |
36 | Kingdom of Thailand | Inaya Akram |
37 | Republic of Indonesia | ARADHYA SINGH |
38 | Malaysia | Gauraansh Rastogi |
39 | Hashemite Kingdom of Jordan | Aradhya Gupta |
40 | Republic of Lebanon | Chhavi Singh |
41 | Federal Republic of Nigeria | Xoi Khan |
42 | Republic of Kenya | Yafi Rashid Sofi |
43 | Republic of Uganda | Nityanjali Patil |
44 | People’s Republic of Bangladesh | Riana Jain |
45 | Democratic Socialist Republic of Sri Lanka | Aheli M Verma |
