
They said it was for stability.
They said it was for order.
And so the streets were emptied.
When mass killings become statistics and the screens are dark, the silence does not represent peace; it represents suppression. But control built on fear is temporary: and silence imposed by authority is not peace, it is restraint.
When a nation’s skies go dark and its people cry for daylight,
We must ask, whose fear eclipses whose rights?
In the Islamic Republic of Iran,
Nationwide crackdowns spill onto silent streets and stone,
And justice lies buried where once an eternal fire shone-
Where the ink of resistance is smothered in flame,
And truth is a prisoner stripped of its name.
They were daughters before they were headlines.
Voices before they were labeled threats.
And when they marched, they did not carry weapons,
Only the weight of years of silence.
When voices are muted and truths are locked away,
When corridors of power eclipse the light of day,
We rise not as shadows, but as beacons unbound,
To cast out tyranny where it festers- unseen, unfound.
We present to you the first committee to be convened at SAJMUN’26:
The United Nations Human Rights Council—
“Examining the Global Rise of State-Led Repression, Civilian Harm, and Digital Censorship Across Contemporary Conflicts, with Special Emphasis on the Human Rights Crisis in the Islamic Republic of Iran Amid Mass Killings, Violent Crackdowns, and Nationwide Internet Shutdowns.”
This May,
Conceive. Concur. Convince.
Executive Board


Public Eye Matrix
Serialno | Portfolio | Delegate |
|---|---|---|
1 | Islamic Republic of Iran | SOUMYA Jain |
2 | United States of America | prathmesh |
3 | State of Israel | NALINAKSH |
4 | Islamic Republic of Iraq | Srishti Yadav |
5 | United Kingdom of Great Britain and Northern Ireland | Riddhima bajaj |
6 | Lebanese Republic | Vamika Nanda |
7 | Islamic Emirates of Afghanistan | Amishi Verma |
8 | People's Republic of China | Lavanya Arora |
9 | French Republic | jacob justin |
10 | Russian Federation | Aadishwar Khandelwal |
11 | Islamic Republic of Pakistan | Aradhya Agarwal |
12 | Syrian Arab Republic | rishi joshi |
13 | Kingdom of Saudi Arabia | shivek agarwal |
14 | Republic of India | Aakash Agarwal |
15 | Republic of South Sudan | Kaushiki |
16 | Federal Republic of Nigeria | Avika Rathore |
17 | People's Republic of Bangladesh | Ramsha Firdous |
18 | Federal Republic of Germany | Dishita Gupta |
19 | Republic of Belarus | vivaan verma |
20 | Republic of the Union of Myanmar | ARNAV NIKHRA |
21 | State of Libya | Riyansh Gupta |
22 | State of Palestine | Kabir Anand |
23 | Ukraine | Aviral singh |
24 | Arab Republic of Egypt | SAHAJ JAIN |
25 | State of Qatar | Saanvi Saraf |
26 | Federal Democratic Republic of Ethiopia | Zaara Fatima |
27 | Republic of Yemen | Saanvi Sharma |
28 | Republic of Türkiye | Manas Dwivedi |
29 | Bolivarian Republic of Venezuela | Anaya Agrawal |
30 | United Mexican States | UMAIMA ALI |
31 | Republic of Rwanda | Akshita Saraswat |
32 | Republic of Uganda | dhatri |
33 | Democratic Socialist Republic of Sri Lanka | Zubiya Bukhari |
34 | United Arab Emirates | Yashasvi Mundhra |
35 | Republic of Zimbabwe | Viaan Agarwal |
36 | Burkino Faso | Anushka Kumari |
37 | Republic of Azerbaijan | Mohammed Abbad Zafar |
38 | Georgia | Aryaman Rawat |
39 | Kingdom of Thailand | vainvi |
40 | Republic of the Philippines | Satvik pandey |
41 | Kingdom of Morocco | Sanvi Bhatia |
42 | Republic of Uzbekistan | Maulishree |
43 | Republic of Tajikistan | Izaan Ahmad |
44 | Turkmenistan | Eshika Chaudhary |
45 | Republic of Cuba | sarika yadav |
46 | Kingdom of Bahrain | Ahaan Jakhodia |
47 | People's Democratic Republic of Algeria | Devendra pal |
48 | Republic of Indonesia | Aarna Kapoor |
49 | Republic of Tunisia | Shagun Gupta |
50 | Republic of Cameroon | Agrima |
51 | United Republic of Tanzania | Shrishti Agarwal |
52 | Republic of Peru | Shanaya Bhatia |
53 | Republic of Guatemala | Samriddhi Verma |
54 | Republic of Serbia | Aishani Rastogi |
55 | Hungary | Tanvi Singh |
56 | Republic of Senegal | Aaastik Pandey |
57 | Republic of Djibouti | Aakriti Agarwal |
58 | Republic of Mali | Darshika Agarwal |
59 | Kingdom of Cambodia | AIZA FATIMA |
60 | Republic of El Salvador | Saachi Kaur |
